



Work with Google Assistant
It can’t be easier to control a security camera that works with Google Assistant. Just say “Hey Google, show me the backyard” and you will see live feed from the camera on your Google Nest Hub or Chromecast-enabled TVs.

Details
Camera | Model | RLC-410 (5MP Version) |
Image Sensor | 1/2.7″ CMOS Sensor | |
Effective Pixels | 2560 x 1920 (5.0 Megapixels) | |
Lens | f=4.0mm F=2.0 | |
Angle of View | Horizontal: 80°, Vertical: 58° | |
Day/Night Mode | Auto Switchover | |
IR Distance | 30 Meters (100ft) (LED: 18pcs/14mil/850nm) | |
Backlight Compensation | Support | |
Noise Reduction | 3D DNR | |
Compression | H.264 | |
Video | Resolution | Main Stream: 2560×1920, 2560×1440, 2048×1536, 2304×1296; Sub Stream: 640 x 480 |
Bitrate | Main Stream: 1024Kbps ~ 8192Kbps, Sub Stream: 64Kbps ~ 512Kbps | |
Frame Rate | Main Stream@25fps, Sub Stream@6fps | |
Interface | Built-in Microphone | |
Audio | Interface | One 10M/100Mbps RJ45 |
Network | Network Protocol | HTTPS, SSL, TCP/IP, UDP,UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Browser Supported | IE, Edge, Chrome, Firefox, Safari | |
OS Supported | PC: Windows, Mac OS; Smart Phone: iOS, Android | |
Max. User Access | 20 Users (1 admin account & 19 user accounts); Support up to 12 simultaneous video streams (10 substreams & 2 mainstreams). | |
Storage | Built-in Micro SD slot, up to support 64GB Micro SD card | |
3rdparty software support list | Blue Iris, iSpy, Synology Nas, Qnap Nas | |
Power Supply | 12V 1A power adapter/48V 802.3af PoE injector | |
General | Power Consumption | <10W |
Working Environment | -10℃~+55℃(14°F~131°F) | |
Ingress Protection | IP66 |
There are no reviews yet.